2025 Technical Program
The theme of the 2025 symposium is Building a Quality Culture as the Foundation for Reliable Data. It will feature over 130 presentations and posters organized into technical sessions from August 4-7, 2025.
8:15 | The 2025 Charlie Carter Award |
8:30 | Keynote Speaker |
8:30 |
The Science of Brewing Beer Bruce Hamper, University of Missouri - St Louis | ![]() |
9:00-12:00 | Drinking Water |
Session Chair(s): Ken Rosnack (Waters) and Yongtao (Bruce) Li (Eurofins) |
9:00 | Method Development and Analysis of 19 Taste & Odor Compounds in Drinking Water Following SM 6040D Katie Kohoutek, American Water | ![]() |
9:30 | Extended Performance Evaluation: Single LC-MS/MS for PFAS & Cyanotoxins in Drinking Water Kate Xia, Shimadzu Scientific Instruments | ![]() |
10:30 | Field Screening Method Developed Testing GRO and DRO in Drinking Water for U.S. Navy Jet Fuel Site in Hawaii Steve Greason, Sitelab Corporation | ![]() |
11:00 | StayClean™ Ion Source QSight LC-MS/MS for Quantitation of Microcystins and Nodularin in Drinking Water According to EPA Method 544 Sheng-Suan (Victor) CAI, PerkinElmer | ![]() |
11:30 | Targeted Toxin Analysis….Beyond the Compounds in EPA Method 544 and 545..Be Careful What You Look For..It Might Be There. Stuart Oehrle, Waters Lab Northern Kentucky University | ![]() |
9:00-12:00 | Emerging Environmental Applications for High Resolution Mass Spectrometry |
Session Chair(s): Paul Winkler (Retired) |
9:00 | Multi-Approach Data Processing Workflow to Help Closing the Mass Balance of PFAS in the Environment Om Shrestha, Shimadzu Scientific Instruments | ![]() |
9:30 | Non-targeted Screening of Household Dust for PFAS and Other Pollutants Using GCxGC-HRTOFMS and Scaled Mass Defect Plots David E. Alonso, LECO CORPORATION | ![]() |
11:00 | Suspect Screening for Per- and Polyfluoroalkyl Substances in Firefighter Turnout Gear Andrew Maizel, National Institute of Standards and Technology | ![]() |
11:30 | When You Know You Know: Understanding Compound Identification and Confidence Levels in Non-Targeted Analysis (NTA) Sarah Choyke, Eurofins Environment Testing | ![]() |
9:00-12:00 | Innovative Solutions for Reducing Methylene Chloride |
Session Chair(s): William Lipps (Shimadzu) and Earl Hansen (TNI) |
9:00 | Solutions and Technological Advances to Decreasing MeCl2 Maya Murshak, Merit Laboratories, Inc. | ![]() |
9:30 | Navigating the Differences Between the EPA Methylene Chloride Rule and Current Requirements Under OSHA Judith (Judy) Morgan, Pace Analytical Services | ![]() |
10:30 | Determining Methylene Chloride Solvent Concentrations in Air Without Any Solvents At All Kurt Thaxton, GERSTEL GmbH | ![]() |
11:00 | A Sustainable Approach to SVOC Analysis: Modernizing EPA 8270. Julian Martinez, Eurofins Environment Testing | ![]() |
11:30 | Analysis of Semi-Volatile Organic Compounds by Shimadzu GCMSMS with Reduced Methylene Chloride Usage Johnny Mitchell, Pace Analytical Services | ![]() |
9:00-12:00 | TNI: Assessment Forum |
Session Moderator: Judy Morgan, Pace Analytical Services |
9:30-10:00 | TNI: Proficiency Testing Program Executive Committee |
Session Chair(s): Susan Jackson, South Carolina DES The purpose of the Proficiency Testing (PT) Program Executive Committee is to establish and maintain a national PT program to support a national environmental accreditation program. |
10:30-12:00 | TNI: Proficiency Testing Expert Committee |
Session Chair(s): Carla Gebhart, ALS Group The mission of the Proficiency Testing (PT) Expert Committee is to develop and maintain consensus standards for proficiency testing that support TNI programs. |
1:30-5:00 | Analyzing Microplastics in the Environment |
Session Chair(s): Tarun Anumol (Agilent) and Shelly M. Walther (Los Angeles County Sanitation Districts) |
1:30 | Microplastics Analysis Using FTIR Spectroscopy and IR Microscopy Warren Edmunds, PerkinElmer | ![]() |
2:00 | How Critical is Spectral Range to Identification of Microplastics? Louis Tisinger, Agilent | ![]() |
2:30 | Assessing Mass-based Fates of Microplastics Throughout the Waste Water Treatment Process Using a Novel TD-GC-MS Methodology Caroline Widdowson, Markes International | ![]() |
3:30 | Expanding the PAH Profile of Partially Combusted Microplastics Collected from the Marine Environment Douglas Stevens, Waters Corporation | ![]() |
4:00 | How Important is the Matrix when Analyzing Microplastics by PY-GCMS? Alan Owens, Shimadzu Scientific Instruments | ![]() |
4:30 | Selecting Membrane Filters to Detect Microplastics in High-Particulate Environmental Matrices Lindsay Lozeau, MilliporeSigma | ![]() |
1:30-5:00 | Per- and Polyfluoroalkyl Substances (PFAS) in the Environment |
Session Chair(s): Jonathan Thorn (Eurofins-Lancaster Laboratories Environmental) and Mike Chang (Agilent) |
1:30 | An Automated Sample Extraction and Cleanup Workflow Prior to LC-MS/MS for Analysis of PFAS in Solids and Fish Tissues Kari Organtini, Waters Corporation | ![]() |
2:00 | Automating Solvent Extraction for EPA 1633A: A Closer Look at Increasing Efficiency in the Lab Alicia Stell, CEM Corporation | ![]() |
2:30 | Analysis of Per- and Polyfluoroalkyl Substances (PFAS) in Leachate by EPA Method 1633A Using LC-MS/MS Tiffany Liden, Shimadzu Scientific Instruments |
3:45 | From EPA 1633 to 1633A: the Evolution of PFAS in Solids Testing by Automated Solvent Extraction Coupled with Reliable LC-MS/MS. Ruth Marfil-Vega, Shimadzu Scientific Instruments | ![]() |
4:15 | Navigating PFAS Analysis in Complex Matrices: The Role of Isotope Dilution. Andy Sandy, Shimadzu Scientific Instruments | ![]() |
4:45 | Characterization of PFAS in Wastewater Using Multiple Target Analytical Methods Jonathan Thorn, Eurofins Environment Testing | ![]() |
1:30-5:00 | Sustainability in the Lab: Navigating an Evolving Societal Expectation |
Session Chair(s): Judy Morgan (Pace Laboratories) |
Best Practices and Market Outlook for Recycling in Analytical Laboratories Mike Farrell, Triumvirate | ![]() |
Creating and Executing Sustainability Commitments - A Corporate View Patsy Root, IDEXX Water | ![]() |
Practical Sustainability in a Small Laboratory: Steps That Can Make a Difference Kim Ramsay, NEILSON RESEARCH CORPORATION | ![]() |
Sustainability in the Lab: What are the Expectations? and What is the Reality? Judith (Judy) Morgan, Pace Analytical Services | ![]() |
1:30-5:00 | TNI: Chemistry Expert Committee |
Session Chair(s): Michelle Wade, Wade Consulting The Chemistry Expert Committee is responsible for Module 4 of the TNI laboratory accreditation standard. This includes requirements for the calculation of limits of detection (LOD), limits of quantitation (LOQ), calibration curves, and other related values. |
1:30-3:00 | TNI: Whole Effluent Toxicity Expert Committee |
Session Chair(s): Teresa Norberg-King, USEPA (retired) The mission of this committee is to update and maintain the whole effluent toxicity (WET) testing Standard (TNI Environmental Laboratory Standard, Volume 1, Module 7) based upon public comment, provide technical assistance on issues related to whole effluent toxicity, develop tools to aid implementation and facilitate the implementation of the standard. |
3:30-5:00 | TNI: Laboratory Accreditation Body Committee |
Session Chair(s): Aaren Alger, Alger Consulting and Training The Laboratory Accreditation Body Committee develops the standard for operation of laboratory accreditation bodies. |
8:15 | Keynote Speaker |
8:15 | A New Paradigm for Environmental Monitoring to Fully Protect the Next Generation David Schiessel, BABCOCK Laboratories, Inc. | ![]() |
9:00-12:00 | Drinking Water |
Session Chair(s): Ken Rosnack (Waters) and Yongtao (Bruce) Li (Eurofins) |
9:00 | Chloronitramide Anion: A New DBP Detected in Drinking Water Yongtao (Bruce) Li, Eurofins Eaton Analytical | ![]() |
9:30 | Ion Chromatography Based Isolation and Quantitation of Chloronitramide Anion in Drinking Water Jason Thornhill, University of Arkansas | ![]() |
10:30 | Development of Method 562 for the Analysis of Pesticides in Drinking Water by Solid Phase Extraction and LC/MS/MS Daniel Tettenhorst, US EPA Office of Research and Development | ![]() |
9:00-12:00 | Ensuring Reliable Data |
Session Chair(s): Jerry Parr (TNI) and Kyle Power (TriHydro) |
9:00 | Refining PFAS Methods to Improve the Reliability of Reported Data Linda Cook, Weston & Sampson | ![]() |
9:30 | Using PCB Congener Data to Assess Compliance with NPDES Permit Limits Based on Aroclors Harry McCarty, General Dynamics Information Technology | ![]() |
10:30 | Strategies for Generating Value-Driven Data to Improve Laboratory Operations Surjit Saini, Santa Clara Valley Water District | ![]() |
11:00 | Environmental Contract Lab Monitoring Program - A Proactive Approach Adrienne Salogar, Dow | ![]() |
11:30 | Utilizing Technical Components of V1M4 Quality Systems for Chemical Testing to Aid in Producing Reliable Data in Your Laboratory. Michelle Wade, Wade Consulting and Solutions | ![]() |
9:00-12:00 | Laboratory Informatics |
Session Chair(s): Robert Benz (Clinisys) |
9:00 | Automated Electronic Record Keeping of Non-Routine and Esoteric Analyses Chris Couch, BTSOFT |
9:30 | Equitable Access to Laboratory Solutions: How SaaS and Enterprise Platforms Support Labs of Any Scale Christian Hunter Nelson, LabWare Inc. | ![]() |
10:30 | Is a LIMS the Right Fit for Small Labs? Dr. Richard Danielson, Confience | ![]() |
11:00 | Nailing Compliance: Building and Maintaining an AI-powered ISO 17025 Compliant Environmental Testing Lab Arun Apte, CloudLIMS.com | ![]() |
11:30 | Speeding Up LIMS Implementations with Pre-Configured Solutions Johnny Mihai, Clinisys, Inc. | ![]() |
9:00-12:00 | TNI: Microbiology Committee |
Session Chair(s): Cody Danielson The Microbiology Expert Committee is responsible for Module 5 of the TNI laboratory accreditation standard. |
9:00-12:00 | TNI: Radiochemistry Expert Committtee |
Session Chair(s): Amanda Fehr, GEL Laboratories, LLC The Radiochemistry Expert Committee is responsible for Module 6 of the TNI laboratory accreditation standard. |
1:00-3:00 | Best Management Practices for Environmental Laboratories |
Session Chair(s): Andrea Teal (Eurofins) and Elizabeth Turner (Eurofins) |
1:00 | What is a Quality Culture and How Do I Get One? Jarrett Thomas, EOS Worldwide | ![]() |
1:30 | Creating a Robust and Sustainable Quality Assurance Program Craig Huff, Waters ERA | ![]() |
2:00 | Elements of Building a Robust Quality System for Multi-Decade Superfund Project Lester Dupes, Environmental Standards | ![]() |
2:30 | Navigating through Disruptions: Ensuring Operational Resilience and Sustainability in Environmental Labs Surjit Saini, Santa Clara Valley Water District | ![]() |
1:00-3:00 | Environmental Forensics |
Session Chair(s): Kitty Kong (Chevron) and Kesavalu Bagawandoss (SGS) |
1:00 | Boron Isotope as a Powerful Tool for Nutrient Source Tracking: A Multi-isotope Study of Surface-water in South Florida Arash Sharifi, SGS Isobar Science and SGS Beta Analytic | ![]() |
1:30 | Advanced Forensic Fuel Fingerprinting Using Comprehensive Two-Dimensional Gas Chromatography with Flame Ionization Detection (GCxGC-FID) Eric Litman, NewFields Environmental Forensics | ![]() |
2:00 | Forensics Analysis - Gasoline Releases Kesavalu Bagawandoss, SGS North America, Inc. | ![]() |
2:30 | Forensic Analysis and New Regulatory Limits Testing PAH Content in Coal Tar Sealcoat Products Used on Driveways and Parking Lots Steve Greason, Sitelab Corporation | ![]() |
1:00-3:00 | Environmental Monitoring Coalition |
Session Chair(s): Jerry Parr The EMC develops consensus recommendations and provides advice to federal and state and stakeholder groups that will reflect the opinions and positions of its constituents on issues that include but are not limited to:
|
1:00-3:00 | Metals Analyses |
Session Chair(s): Joshua Sussman (USGS) and Caitlyn Benson (USGS) |
1:00 | EPA Method 200.8 and 6020B - Performance Comparison of Elemental Analysis with Advanced ICP-MS Technology Yujing Jiang, Shimadzu Corporation | ![]() |
1:30 | Improving Productivity Through Innovation in Environmental Contaminant Testing Using ICP-MS Marshall Allin, Thermo Fisher Scientific | ![]() |
2:00 | Improving Sample Throughput for Metals Analysis with Intelligent Automated Standard & Sample Introduction Craig Jones, Agilent | ![]() |
2:30 | Leveraging an Artificial Intelligence (AI) Based Approach for Semiquantitative Analysis Using ICP-OES for Sample Preparation and Screening Marshall Allin, Thermo Fisher Scientific | ![]() |
1:00-2:00 | TNI: NELAP Accreditation Council |
Session Chair(s): Kristin Brown, Utah DHHS The purpose of this program is to establish and implement a program for the accreditation of environmental laboratories. |
2:00-3:00 | TNI: Laboratory Accreditation System Executive Committee |
Session Chair(s): Maria Friedman, California ELAP The mission of the Executive Committee is to manage TNI's efforts in supporting a national program for the accreditation of environmental laboratories. Activities of the Committee include developing and establishing policies and procedures, interpretations, guidance documents, and any related tools used by accreditation bodies to implement NELAP. |
8:15-12:00 | Plenary Session |
Session Chair(s): Scott Siders, Retired and Elizabeth Turner, Eurofins Environment Testing |
8:15 | Defining Quality Culture, Key Principles and Leadership's Role Judith (Judy) Morgan, Pace Analytical Services | ![]() |
9:00 | Inspiring a Quality Culture Through Employee Engagement and Communication Valerie Slaven, Pace Analytical Services | ![]() |
10:15 | Cultivating a Culture of Quality: Training and Development Strategies for Laboratory Excellence Sabina Stankevicius, Quality Leadership LLC | ![]() |
10:45 | Maintaining a Quality Culture - Performance Metrics, Best Practices and QMS Elements Scott Siders, Retired | ![]() |
11:15 | Quality Culture - A Tale of Two Laboratories Elizabeth Turner, Eurofins Environment Testing | ![]() |
1:30-5:00 | Automation & Innovation for Sample Preparation |
Session Chair(s): Zoe Grosser (Retired) and Polly Newbold (DDMS) |
1:30 | Safer and More Efficient Organic and Inorganic Analysis Zoe Grosser, Retired | ![]() |
2:00 | A Semi-Automated Workflow for the Extraction and Analysis of 40 PFAS Targets in Biosolids Emily Parry, Agilent Technologies | ![]() |
2:30 | Robustness Under EPA 1633A – a Look at Instrumental Analysis Om Shrestha, Shimadzu Scientific Instruments | ![]() |
3:30 | Automated Sample Preparation for PFAS in Soils Prior to LC-MS/MS as a Fast Screening Procedure Sarah Choyke, Eurofins Environment Testing | ![]() |
4:00 | Reducing and Replacing DCM in Semi-Volatile Organic Compound Extraction through Optimized SPE Workflow Jeffrey Nichol, PromoChrom Technologies | ![]() |
4:30 | Troubleshooting Solid Phase Extraction Chemistry for EPA Methodology Evan Walters, Biotage | ![]() |
1:30-5:00 | New Organic Monitoring Techniques |
Session Chair(s): Troy Strock (EPA Office of Water) |
1:30 | A Simple, Rapid Method for the Analysis of Perfluorocarboxylic Acids in Drinking, Ground and Waste Waters Using GC/MS/MS Megan Pennington-Boggio, Hampton Roads Sanitation District | ![]() |
2:00 | Application of EPA Method 1628 for PCB Congeners in Fish Tissue Analyses: Matching the Method to the Question to be Answered Harry McCarty, General Dynamics Information Technology | ![]() |
2:30 | Chloronitridoamine: The New Contaminant On the Block Agustin Pierri, Weck Laboratories, Inc. | ![]() |
3:30 | Improved Performance with Hydrogen Carrier Gas Methods for SVOC and Organochlorine Pesticides Analysis by GC/MS/MS Johnny Mitchell, Pace Analytical Services | ![]() |
4:00 | New Hydrocarbon Test Methods Submitted to U.S. EPA SW-846 Program Steve Greason, Sitelab Corporation | ![]() |
1:30-5:00 | Optimizing Laboratory Operations |
Session Chair(s): Judy Morgan (Pace Laboratories) and Andrea Teal (Eurofins) |
1:30 | Ammonia & TKN Measurements by the OPA Method - Lessons from Experience Ilkka Lahdesmaki, FIAlab Instruments, Inc. | ![]() |
2:00 | Optimizing Laboratory Operations Through the Use of Method, Regulatory, and Standard Flexibility Valerie Slaven, Pace Analytical Services | ![]() |
2:30 | Efforts to Standardize TKN Measurements and Add Total Nitrogen to 40 CFR Part 136. William Lipps, Shimadzu Scientific Instruments | ![]() |
3:30 | Gas Diffusion for Ammonia and TKN Colorimetric Testing on Segmented Flow Analyzers Sarah McFaul, SEAL Analytical | ![]() |
4:00 | Enhancing Resiliency and Sustainability in Environmental Labs – a Case Study for Herbicides Analysis Julian Martinez, Eurofins Environment Testing | ![]() |
1:30-5:00 | TNI: Mentor Session |
Session Moderator: Calista Daigle and Valerie Slaven, Pace Analytical Services |
1:30-5:00 | TNI: Quality Management Systems Expert Committee |
Session Chair(s): Debbie Bond, Alabama Power |
8:30-10:00 | EPA Program Updates |
9:00 | Overview and Updates for the Federal Drinking Water Program William Adams, US EPA Office of Ground Water and Drinking Water | ![]() |
9:30 | SW-846 Updates in 2025 and Beyond Troy Strock, US EPA Office of Resource Conservation and Recovery |
10:30-12:00 | Automation & Innovation for Sample Preparation |
Session Chair(s): Zoe Grosser (Retired) and Polly Newbold (DDMS) |
10:30 | Advancements in High-matrix Neutralization SPE Automation for Preparation of Surface, Ground, and Wastewater Samples. Evan Walters, Biotage | ![]() |
11:00 | The Evaluation of Novel Weak Anion Exchange and Graphitic Carbon Sorbent Blends for PFAS Extraction and Matrix Reduction in Environmental Extracts Matthew Giardina, Agilent Technologies | ![]() |
11:30 | Ensuring Quality Data for Organochlorine Pesticide Analysis by Using an Optimized SPE Cartridge for Sample Extract Cleanup Jason Hoisington, Restek Corporation | ![]() |
10:30-12:00 | Crafting Consensus Methods for Environmental Sampling and Measurement |
Session Chair(s): William Lipps (Shimadzu) and Raul Dominguez (AQMD) |
10:30 | Overview of Standard Methods Activities William Lipps, Shimadzu Scientific Instruments | ![]() |
11:00 | Updating the Quality Control Requirements for Organic Methods in Standard Methods Jerry Parr, The NELAC Institute |
11:30 | Standard Methods Part 9000 Update Elizabeth Turner, Eurofins Environment Testing | ![]() |
10:30-12:00 | Innovations in Microbiology |
Session Chair(s): Sharon Mertens (Retired) and Patsy Root (IDEXX) |
10:30 | Lest We Forget..... Importance of Cryptosporidium and Giardia Patsy Root, IDEXX Water | ![]() |
11:00 | Common Findings and How to Fix Them, or Better, Avoid Them Robin Cook, City of Daytona Beach Regulatory Compliance Division. | ![]() |
11:30 | Quality Field Collection Techniques for Microbial Sampling Katie Strothman, Sanders Laboratories, Inc. | ![]() |
10:30-12:00 | TNI: Field Sampling and Measurement |
Session Chair(s): Katie Strothman, Sanders Laboratories and Tracy Szerszen, Perry Johnson Laboratory Accreditation The National Environmental Field Activities Program (NEFAP) Executive Committee and the Field Activities Committee hold a joint session on future efforts related to the accreditation of Field Sampling and Measurement Organizations (FSMOs). |
1:00-5:00 | Air Monitoring, Methods, and Technology |
Session Chair(s): Jason Herrington (Restek), Jason Hoisington (Restek), and Hannah Calder (Markes) |
1:30 | Comparative Analysis Of Air Sampling Strategies For VOC Monitoring Caroline Widdowson, Markes International, Inc | ![]() |
2:00 | Determination of Ethylene Oxide at Ultra-trace Concentrations in Ambient Air Using EPA Method TO15A: Additional Laboratory Experiments Tamira Cousett, US EPA Office of Research and Development | ![]() |
2:30 | Full Automation of the ASTM D8591 (FTOH in Test Chamber Air) Workflow with a Novel Fully Automated Liquid Standard Handling Approach Kurt Thaxton, GERSTEL GmbH | ![]() |
3:30 | Determination of Non-targeted Fluorine in Air Using Combustion Ion Chromatography Jay Gandhi, Metrohm USA | ![]() |
4:00 | Cutting Through the Haze: Real-Time Air Monitoring in Action Kraig Kmiotek, Metrohm USA | ![]() |
4:30 | Assessing TD-GC-MS/MS for the Measurement of PFAS in Air and From Consumer Products Caroline Widdowson, Markes International, Inc | ![]() |
1:00-5:00 | Community Science/Research |
Session Chair(s): Mike Pascucilla (East Shore District Health Dept) and Sarah Esenther (Brown University) |
1:00 | AirWatchSTL - Community Based Air Quality Monitoring Beth Gutzler, Metropolitan Congregations United of St. Louis | ![]() |
1:30 | Community Science on Missouri Lakes Tony Thorpe, University of Missouri | ![]() |
2:00 | Youth-Led Participatory Science for Community Environmental Assessment Sharon Locke, Southern Illinois University Edwardsville | ![]() |
2:30 | Predictive Analytics Applied to Nutrient Concentrations and Chlorophyll in Otter Lake Kevin Tucker, Southern Illinois University Edwardsville | ![]() |
3:30 | Microbial Source Tracking-Driven Remediation of Recreational Waters Sarah Esenther, East Shore District Health Department | ![]() |
4:00 | Building Long-Term Community Science Collaborations Danelle Haake, National Great Rivers Research & Education Center | ![]() |
4:30 | Volunteer Water Quality Testing by the Friends of Lake Quannapowitt David Miller, Friends of Lake Quannapowitt | ![]() |
1:00-5:00 | Per- and Polyfluoroalkyl Substances (PFAS) in the Environment |
Session Chair(s): Jonathan Thorn (Eurofins-Lancaster Laboratories Environmental) and Mike Chang (Agilent) |
1:00 | Analysis of Ultra-short Chain PFAS by Reversed-Phase LC/MS/MS Yongtao (Bruce) Li, Eurofins Eaton Analytical | ![]() |
1:30 | Simultaneous Quantitation of Ultrashort-, Short- and Long-chain PFAS in Different Water Matrices Kendra Adams, SCIEX | ![]() |
2:00 | Isotopic “Fingerprinting” of PFAS Taylor Graham, Thermo Fisher Scientific | ![]() |
2:30 | Quantitative LC-MS/MS Analysis for PFAS in Concrete Matrices Logan Miller, Shimadzu Scientific Instruments | ![]() |
3:30 | Per- and Polyfluoroalkyl Substances in Textiles Present in Unused Structural Firefighter Turnout Gear and Wildland Gear. Andre Thompson, National Institute of Standards and Technology | ![]() |
4:00 | A Single LC-MS/MS Platform for EPA PFAS Regulated Methods with a Novel Dual Channel Liquid Chromatography Option to Improve Productivity and Flexibility Ed George, Thermo Fisher Scientific | ![]() |
4:30 | Do We Have Enough PFAS Characterization Tools? Stephen Zeiner, Environmental Standards | ![]() |
1:00-2:30 | TNI: Credentials Commmittee |
Session Chair(s): Kenneth Brown, City of Escondido, CA |
2:30-4:00 | TNI: Training Committee |
Session Chair(s): Calista Daigle, Pace Analytical Services The Training Committee’s mission is to develop, support and expand a comprehensive training program for the environmental measurement community. |
4:15-5:00 | TNI Committee Reports |
Session Chair(s): Alfredo Sotomayor, Milwaukee Metropolitan Sewerage District |
Air Monitoring, Methods, and Technology | |
Developing Non-Targeted Data Analysis Methods for Diffusive Samplers: Lessons from Past Datasets Jo Machesky, US EPA Office of Research & Development | ![]() |
Analyzing Microplastics in the Environment | |
Non-target Analysis of Microplastics in Indoor Dust Using Liquid Chromatography High-resolution Mass Spectrometry Toyosi Akanji, SCIEX | ![]() |
Automation & Innovation for Sample Preparation | |
Advancements in Petroleum Fractionation: Overcoming Challenges and Enhancing Efficiency Christopher Mitchell, Biotage | ![]() |
Enhancing Per- and Polyfluoroalkyl Substance (PFAS) Analysis in Solid and Liquid Matrices Using a Fully Automated Approach Lilit Ispiryan, Trajan Scientific and Medical, Axel Semrau GmbH | ![]() |
Evaluating Hydrogen Carrier Gas for US EPA 8260D with Tekmar Atomx XYZ P&T and Agilent 7890B GC and 5977B MS using HydroInert Source Tom Hartlein, Teledyne LABS | ![]() |
Extraction of Semivolatile Organics in Water According to EPA 8270E Using Solid-Phase Extraction (EPA 3535) and Hydrogen as Carrier Gas for GC/MS Analysis Arielle Cocozza, UCT | ![]() |
Utilizing Machine Vision to Enhance Unattended Sample Preparation through Automatic Error Detection and Mitigation Jeffrey Nichol, PromoChrom Technologies | ![]() |
Drinking Water | |
Method 504.1 for the Analysis of 1,2-Dibromoethane (EDB), 1,2-Dibromo-3-chloropropane (DBCP), and 1,2,3-Trichloropropane (123TCP) by Purge and Trap Using 524.4 Conditions Tyler Trent, Teledyne LABS | ![]() |
Novel Methodology for Analysis of PAHs in Water by High Capacity Sorptive Extraction and TD-GC-MS Lucy Hearn, Markes International | ![]() |
Ultra-High Sensitivity Analysis of Nitrosamines Using the SCIEX 7500 System Toyosi Akanji, Sciex |
Emerging Environmental Applications for High Resolution Mass Spectrometry | |
Overcoming Simple and Complex Matrix Interferences in Environmental Samples by QQQ-ICP-MS Yan Cheung, Agilent Technologies | ![]() |
Ensuring Reliable Data | |
The National Guide for Sample Collection and Preservation: Strengthening Reliable Environmental Data Quality in Brazil Renan Silva, CETESB - Environmental Company of the State of São Paulo | ![]() |
Innovative Solutions for Reducing Methylene Chloride | |
Triple Quadrupole GCMSMS Capability for Semi-Volatile Organic Compounds Yoshiro Hiramatsu, Shimadzu Scientific Instruments | ![]() |
Metals Analyses | |
Speciation Analysis of Chromium by LC-ICP-MS Based on ISO 24384 Yujing Jiang, Shimadzu Corporation | ![]() |
New Organic Monitoring Techniques | |
Detection of VOC's by Agilent 8697 Headspace with 7010D GC/MS/MS Using Hydrogen Carrier Gas Alexis Willey, Agilent Technologies | ![]() |
Optimizing Laboratory Operations | |
Low Flow, High Gains—Using Microflow LC Techniques for Environmental Applications Kendra Adams, SCIEX | ![]() |
Per- and Polyfluoroalkyl Substances (PFAS) in the Environment | |
Advanced Screening Techniques for Total Fluorine in Environmental Samples Jessica Gantt, Analytik Jena | ![]() |
Dispersive Liquid-liquid Micro-extraction for the Automated Sample Preparation of PFAS as a Viable Alternative to Solid Phase Extraction Techniques Cynthia Grim, Thermo Fisher Scientific | ![]() |
Global Inter-Laboratory Evaluation of PFAS Detection Consistency Using Precleaned Polystyrene/Divinylbenzene Resin James Ross, MilliporeSigma | ![]() |
Measurement of PFAS Released from Thermally Stressed Carpet and Upholstery Textiles Brittany Stinger, National Institute of Standards and Technology | ![]() |
Membrane Filter Choice for Preparing PFAS Testing Samples Lindsay Lozeau, MilliporeSigma | ![]() |
Occurrence of Per- and Polyfluoroalkyl Substances (PFAS) in Canadian House Dust Xinghua Fan, Health Canada | ![]() |
Proposed MUR and How it Will Affect Your PFAS Monitoring Maya Murshak, Merit Laboratories, Inc. | ![]() |
Validation of Analysis of Per- and Polyfluoroalkyl Substances in Wastewater Samples Using EPA Method 1633 with a Vacuum-based Automated Solid Phase Extraction System Tom Hall, Fluid Management Systems | ![]() |
Volatile PFAS Analysis in Water by Purge and Trap – Gas Chromatography/Mass Spectrometry Tyler Trent, Teledyne Tekmar | ![]() |
Real Time Analysis in Water Industry | |
Best Practices for Liquid Analyzer Installation in Water and Wastewater Treatment Kraig Kmiotek, Metrohm USA | ![]() |
Enhancing Wastewater Treatment with Real-Time Automated Titration Kraig Kmiotek, Metrohm USA | ![]() |
The Role of AI in Environmental Analyses | |
Streamlining Environmental Data Analysis: A Deep Learning Approach Ruoji Luo, Agilent Technologies | ![]() |